11
Oct
2012
[en] Turkish Online Advertising Market Overview 2012
Participating to Webit 2012 in Istanbul was a nice experience and also offered a revelation of how fast and strong is the Turkish online moving up. After seeing the figures, which are not only related to their huge population but also to an impressive trend of people going online, we decided to offer them in order to have a comparison to the local (Romanian) Advertising Market.
[table style=”2″]AREA | VALUE |
TOTAL ADVERTISING MARKET | est 2 bln EUR (2012) |
ONLINE ADVERTISING MARKET | 310 mln EUR (2011) |
ONLINE ADVERTISING GROWTH | 30% yoy (2012) – est 400 mln EUR |
ONLINE ADVERTISING SHARE OF TOTAL MARKET | 18% |
DISPLAY ADVERTISING | 40,6% of ONLINE (est 160 mln EUR) |
SEARCH ADVERTISING | 47% of ONLINE (est 188mln EUR) |
VIDEO | 22,5 hours per month / user (40% of internet bandwith) |
MOBILE | 65mln subscribers |
3G | 34,9mln subscribers |
MOBILE WEB | 3% of total pages are viewev on mobile (29% of this tablets, 71% smartphones) |
12mln users | |
9mln users | |
1mln users | |
ECOMMERCE | 30,8bln EUR(2012) (!!!) |
CARD HOLDERS | 53,5mln |
BASKET SIZE | 110usd |
DIGITAL INVESTMENT | TOP investments: 250mln eur (ebay), 120 mln, 110mln (Naspers) |
[ All the data was provided by the IAB Turkey ]